Project

General

Profile

Reports

Tracker  Details

open closed Total
Bug 1160 11153 12313
Feature 659 2973 3632
Support 18 74 92
Refactor 168 790 958
Tracker 47 93 140
Task 4 5 9

Priority  Details

open closed Total
Immediate 1 8 9
Urgent 1 180 181
High 58 1025 1083
Normal 1902 13565 15467
Low 94 310 404

Assignee  Details

open closed Total
Adam Ruzicka 36 556 592
Anna Vítová - - -
API Reporter - - -
Archana Kumari - - -
Chris Roberts 4 335 339
David Moore - - -
Eric Helms 11 473 484
Evgeni Golov - 99 99
Ewoud Kohl van Wijngaarden 3 57 60
Girija Soni 1 4 5
Griffin Sullivan - - -
Ian Ballou 2 272 274
James Jeffers 1 91 92
Jeremy Lenz 8 218 226
Jonathon Turel 1 232 233
Karolína Małyjurková 2 7 9
Leos Stejskal 18 76 94
Lior Keren - 1 1
Lucy Fu - 94 94
Marek Hulán 10 466 476
Maria Agaphontzev 14 187 201
Nofar Alfassi 6 33 39
Oleh Fedorenko 15 128 143
Ondřej Ezr 3 100 103
Partha Aji 56 539 595
Patrick Creech - - -
Peter Koprda - 7 7
Ron Lavi 2 25 27
Samir Jha 5 455 460
Shimon Shtein - 39 39
The Foreman Bot - 1 1
Tomer Brisker 2 56 58
William Clark - 22 22
Yadnyawalkya Tale - - -
Zach Huntington-Meath 3 36 39
[none] 1515 3812 5327

Author  Details

open closed Total
Adam Ruzicka 101 571 672
Anna Vítová - - -
API Reporter - - -
Archana Kumari - - -
Chris Roberts 13 268 281
David Moore - - -
Eric Helms 28 580 608
Evgeni Golov 33 123 156
Ewoud Kohl van Wijngaarden 8 60 68
Girija Soni 1 5 6
Griffin Sullivan - - -
Ian Ballou 39 313 352
James Jeffers 3 88 91
Jeremy Lenz 33 273 306
Jonathon Turel 10 218 228
Karolína Małyjurková 2 7 9
Leos Stejskal 27 105 132
Lior Keren - 1 1
Lucy Fu 6 77 83
Marek Hulán 93 555 648
Maria Agaphontzev 19 177 196
Nofar Alfassi 14 31 45
Oleh Fedorenko 21 107 128
Ondřej Ezr 19 116 135
Partha Aji 69 600 669
Patrick Creech - - -
Peter Koprda 1 7 8
Ron Lavi 4 33 37
Samir Jha 39 412 451
Shimon Shtein 3 36 39
The Foreman Bot - - -
Tomer Brisker 5 63 68
William Clark 2 18 20
Yadnyawalkya Tale - - -
Zach Huntington-Meath 5 41 46